Buitenhoeve - Available homes
Status as of week 20, 2012Prices listed are assuming seller-paid closing costs, including VAT, and not including kitchen, bathroom and sanitary
| Building no. | Plot m² m² | Volume m³ m³ | Price |
|---|---|---|---|
| 9 | 224 | 524 | € 276.300 |
| 11 | 224 | 524 | € 286.300 |
| 16 | 228 | 357 | € 215.100 |
| 26 | 234 | 474 | € 249.100 |
| 28 | 236 | 474 | Provisionally sold |
| 29 | 232 | 490 | € 268.600 |
| 30 | 224 | 490 | Provisionally sold |
| 31 | 225 | 474 | € 268.600 |
| 32 | 225 | 474 | € 263.600 |
Click on the plots for all available information.